Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Product Description Features
Tent with Vestibule
Roomy Enough
Double Layer
Ventilation
Prevent Mosquitoes
Two-Way Zippers
Enjoy the Leisure Tent
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | PALLYGO | ||||
product_dimensions | 150"L x 102"W x 53.5"H | ||||
recommended_uses_for_product | Camping & Hiking | ||||
shape | Rectangular | ||||
occupancy | 4 Person | ||||
seasons | 4 Season | ||||
included_components | Pole | ||||
special_feature | Waterproof | ||||
design | Camping Tent | ||||
material | Polyester | ||||
color | Green & Grey | ||||
sport | Camping & Hiking | ||||
age_range_description | Adult | ||||
installation_type | Pop Up | ||||
product_care_instructions | Hand Wash | ||||
assembly_time | 3 seconds | ||||
pole_material_type | Aluminum | ||||
size | 150*102*53.5IN | ||||
closure_type | Zipper | ||||
maximum_height | 53.5 Inches | ||||
water_resistance_level | Waterproof | ||||
assembly_required | No | ||||
number_of_vestibules | 1 | ||||
is_waterproof | True | ||||
manufacturer | Pallygo | ||||
item_package_dimensions_l_x_w_x_h | 34.74 x 34.5 x 2 inches | ||||
package_weight | 6.76 Kilograms | ||||
item_dimensions_lx_wx_h | 150 x 102 x 53.5 inches | ||||
brand_name | PALLYGO | ||||
customer_reviews |
| ||||
best_sellers_rank | #42,291 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #177 in Camping Tents | ||||
date_first_available | November 6, 2023 |